产品名称: | 气动陶瓷球阀 |
|
Q641TC |
|
手动,电动,气动 |
|
法兰 |
|
固定式 |
|
PTFE |
|
1.6MPa-4.0MPa |
|
DN15-300 |
|
铸钢,不锈钢等 |
|
承质品牌 |
阀体内部全衬陶瓷适合磨损苛刻的管路适用硬度颗粒及腐蚀介质耐用/性价比超高
适用场所:
化工行业等强腐蚀场合产品特点耐腐蚀、耐磨损和高硬度
使用寿命:
钛合金阀和蒙乃尔阀的2-4倍
阀体 | 阀杆 | 球体 | 阀座 | 填料 | 适用介质 | 适用温度 |
WCB | 2Cr13 | 复合陶瓷 | 复合陶瓷 | PTFE | 煤粉、煤渣、粉状颗粒等腐蚀性介质 | ≤200 |
CF8(304) | 0Cr18Ni9(304) | |||||
CF8M(316) | 0Cr17Ni12Mo2(316) | |||||
CF3M(316L) | 00Cr17Ni14Mo2(316L) |
公称压力PN(MPa) | 公称通径DN(mm) | 尺寸(mm) | ||||||||||||
L | D | D1 | D2 | D6 | b | f | f6 | Z-Фd | W | ФW | H | H1 | ||
1.6 | 15 | 130 | 95 | 65 | 45 | - | 14 | 2 | - | 4-14 | 140 | - | 85 | - |
20 | 140 | 105 | 75 | 55 | - | 14 | 2 | - | 4-14 | 140 | - | 90 | - | |
25 | 150 | 115 | 85 | 65 | - | 14 | 2 | - | 4-14 | 150 | - | 99 | - | |
32 | 165 | 135 | 100 | 78 | - | 16 | 2 | - | 4-18 | 180 | - | 105 | - | |
40 | 180 | 145 | 110 | 85 | - | 16 | 3 | - | 4-18 | 200 | - | 126 | - | |
50 | 200 | 160 | 125 | 100 | - | 16 | 3 | - | 4-18 | 250 | - | 140 | - | |
65 | 220 | 180 | 145 | 120 | - | 18 | 3 | - | 4-18 | 300 | - | 165 | - | |
80 | 250 | 195 | 160 | 135 | - | 20 | 3 | - | 8-18 | 350 | - | 178 | - | |
100 | 280 | 215 | 180 | 155 | - | 20 | 3 | - | 8-18 | 500 | 305 | 230 | 380 | |
125 | 320 | 245 | 210 | 185 | - | 22 | 3 | - | 8-18 | 800 | 305 | 280 | 405 | |
150 | 360 | 280 | 240 | 210 | - | 24 | 3 | - | 8-23 | 800 | 305 | 310 | 460 | |
200 | 400 | 335 | 295 | 265 | - | 26 | 3 | - | 12-23 | 1000 | 305 | 350 | 550 | |
2.5 | 15 | 130 | 95 | 65 | 45 | - | 16 | 2 | - | 4-14 | 140 | - | 85 | - |
20 | 140 | 105 | 75 | 55 | - | 16 | 2 | - | 4-14 | 140 | - | 90 | - | |
25 | 150 | 115 | 85 | 65 | - | 16 | 2 | - | 4-14 | 150 | - | 99 | - | |
32 | 165 | 135 | 100 | 78 | - | 18 | 2 | - | 4-18 | 180 | - | 105 | - | |
40 | 180 | 145 | 110 | 85 | - | 18 | 3 | - | 4-18 | 200 | - | 126 | - | |
50 | 200 | 160 | 125 | 100 | - | 20 | 3 | - | 4-18 | 250 | - | 140 | - | |
65 | 220 | 180 | 145 | 120 | - | 22 | 3 | - | 8-18 | 300 | - | 165 | - | |
80 | 250 | 195 | 160 | 135 | - | 22 | 3 | - | 8-18 | 350 | - | 178 | - | |
100 | 320 | 230 | 190 | 160 | - | 24 | 3 | - | 8-23 | 500 | 305 | 230 | 380 | |
125 | 400 | 270 | 220 | 188 | - | 28 | 3 | - | 8-25 | 800 | 305 | 280 | 405 | |
150 | 400 | 300 | 250 | 218 | - | 30 | 3 | - | 8-25 | 800 | 305 | 310 | 460 | |
200 | 550 | 360 | 310 | 278 | - | 34 | 3 | - | 12-25 | 1000 | 305 | 350 | 550 | |
4.0 | 15 | 130 | 95 | 65 | 45 | 40 | 16 | 2 | - | 4-14 | 140 | - | 85 | - |
20 | 140 | 105 | 75 | 55 | 51 | 16 | 2 | 4 | 4-14 | 140 | - | 90 | - | |
25 | 150 | 115 | 85 | 67 | 58 | 16 | 2 | 4 | 4-14 | 150 | - | 99 | - | |
32 | 180 | 135 | 100 | 78 | 66 | 18 | 2 | 4 | 4-18 | 180 | - | 105 | - | |
40 | 200 | 145 | 110 | 85 | 76 | 18 | 3 | 4 | 4-18 | 200 | - | 126 | - | |
50 | 220 | 160 | 125 | 100 | 88 | 20 | 3 | 4 | 4-18 | 250 | - | 142 | - | |
65 | 250 | 180 | 145 | 120 | 110 | 22 | 3 | 4 | 8-18 | 300 | - | 165 | - | |
80 | 280 | 195 | 160 | 135 | 121 | 22 | 3 | 4 | 8-18 | 350 | - | 178 | 330 | |
100 | 320 | 230 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-23 | 500 | 305 | 230 | 380 | |
125 | 400 | 270 | 220 | 188 | 176 | 28 | 3 | 4.5 | 8-25 | 800 | 305 | 280 | 420 | |
150 | 400 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-25 | 800 | 305 | 310 | 480 | |
200 | 550 | 375 | 320 | 282 | 260 | 38 | 3 | 4.5 | 12-30 | 1000 | 400 | 350 | 560 |
声明:【气动陶瓷球阀 Q641TC】规格型号、结构尺寸由上海承质阀门制造有限公司提供,如何选择适用的气动陶瓷球阀 Q641TC产品,使之在工艺控制中安全可靠、经济适用,可致电我司销售部门及技术部门,我们将在最短的时间内为您解答! |